Louisiana Car Insurance (The Only Guide You’ll Ever Need)
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Michael Leotta
Insurance Operations Specialist
Michael earned a degree in Business Management with an insurance focus, which led to a successful 25-year career in insurance claims operations and support. He possesses a high-level of business acumen across multiple areas of the insurance industry. Over the course of his career, he served in multiple roles supporting claims operations including: Claims Specialist, Claims Trainer, Claim Automatio...
Insurance Operations Specialist
UPDATED: Mar 20, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 20, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
On This Page
Louisiana Statistics Summary | Stats |
---|---|
Road Miles in State | 48,252 |
Number of Vehicles Registered | 3,772,692 |
Population | 4,659,978 |
Most popular vehicle | F150 |
Uninsured % | 13% |
Total Driving Related Deaths | Speeding: 177 DUI: 225 |
Full Coverage Annual Premiums | Liability: $775.83 Collision: $414.36 Comprehensive: $215.17 |
Cheapest Providers | USAA and State Farm |
Purchasing budget-friendly car insurance anywhere in the United States can prove to be a challenge. In Louisiana, though, calling it a “challenge” is an understatement.
Nowadays, Louisiana’s insurance providers and legislators are working together to try and bring the rates in the state down to a reasonable level. Even so, residents of the Pelican State should keep an eye out for different environmental factors that can negatively impact the rates that providers can make available to them.
If you’re looking for car insurance in Louisiana, don’t feel as though you have to tackle the challenge on your own. Researching and comparing car insurance rates without a little help can make even the calmest of consumers pull their hair out.
That’s why we’re here to help. In this guide to Louisiana’s car insurance providers and rates, we’ll touch on the rates, laws, and state-wide factors that contribute to Louisiana’s infamous rates.
With our help, you’ll be able to find an insurance rate that fits into your budget and protects you from all the wiles that Louisiana’s motorways may throw at you.
If you want to start comparing ASAP, why not take advantage of our FREE online tool? You just need your zip code to get started.
Louisiana Car Insurance Coverage and Rates
There’s no other way to split it:
If you live in Louisiana, you’re paying for some of the most expensive car insurance premiums in the country.
We’ll touch on the reasons why later on in this guide. For now, let’s start by looking at the basics.
Minimum Car Insurance Requirements in Louisiana
Every state requires its drivers to meet a minimum liability coverage requirement so that each driver on the road is covered. Louisiana’s minimum required are displayed below:
Insurance Required | Limits |
---|---|
Bodily Injury Coverage | $15,000 per person $30,000 per accident |
Property Damage Coverage | $25,000 |
In short, Louisiana requires that its drivers have the following:
- $15,000 in injury/death coverage for a single person
- $30,000 in injury/death coverage for more than one person
- $25,000 in coverage for property damage
Why do you need to meet these minimums? Because Louisiana is an at-fault state. That means that one party involved in an accident will be determined the “faulted” party. That party will then be responsible for paying for the whole cost of the accident.
Minimum coverage allows drivers a modicum of financial safety while on the road.
Forms of Financial Responsibility
Louisiana’sOffice of Motor Vehicles will not allow you to register your car with the state government unless you present a representative with proof of insurance, or a form of financial responsibility. Do note that these terms are interchangeable.
You need proof of insurance for more than just registering your car. You should always carry proof of insurance with you while on the road, just in case you happened to get pulled over. Proof of insurance ensures that you won’t be wrongly charged for driving without coverage.
Proof of insurance in Louisiana includes:
- An insurance card
- A copy of your insurance policy
- A copy of your policy declaration page
- Unencumbered negotiable securities worth a minimum of $30,000
- A surety bond worth $30,000
- A statement from your insurer that is a) printed on company letterhead, b) signed by your insurance agent or a company representative, c) completely and accurately describe the vehicle you are presently in, and d) include your VIN
Premiums as a Percentage of Income
Every year, you’ll have to dedicate a percentage of your income to your car insurance payment. When you’re doing your initial policy shopping, it’s good to know just how much money you have to spend on a policy.
In 2014, Louisiana’s annual per capital disposable personal income registered at $37,787. After residents paid their taxes, they had an average monthly budget of $3,148.
The average cost of car insurance in that same year in Louisiana came in at $1,364. Every month, then, Louisiana residents paid an average of $125 to continue their car insurance coverage.
That DPI percentage — a whopping 3.6 percent — is the highest in the United States, second only to Michigan.
Read more: Michigan Car Insurance (The Only Guide You’ll Ever Need)
Average Monthly Car Insurance Rates in LA (Liability, Collision, Comprehensive)
That said, there are different types of coverage available to all drivers in Louisiana. Take a look at the breakdown, as according to the National Association of Insurance Commissioners, below:
Coverage Types | Annual Costs in 2015 |
---|---|
Liability | $775.83 |
Collision | $414.36 |
Comprehensive | $215.17 |
Combined | $1,405.36 |
It’s worth noting that the national average for full coverage across the United States is $1,009.38. As you can see in the table above, Louisiana’s average annual cost of that same coverage comes in at over $400 more expensive.
Additional Liability
To continue driving home Louisiana’s expensive point, the vast majority of car insurance providers recommend that drivers — especially those operating in at-fault states — purchase more than their state’s minimum liability coverage.
Why?
Because if you happen to be at-fault in an accident, it’ll be on you to pay off both your and the other party’s expenses.
Loss Ratio | 2013 | 2014 | 2015 |
---|---|---|---|
Medical Payments (Med Pay) | 85.88 | 85.62 | 86.66 |
Uninsured/Underinsured Motorist | 92.10 | 100.11 | 99.68 |
The above table makes note of the loss ratios that both Med Pay and Uninsured/Underinsured insurance have garnered in the past. These numbers are notable because they reveal how much money car insurance providers, on average, spend on claims versus how much they take in on premiums.
In short, the closer a loss ratio is to 100 percent, the more claims the company in question pays. That said, a company at 100 percent loss ratio is also losing money. Comparatively, companies with lower loss ratios aren’t paying out on their clients’ claims.
When shopping for car insurance, you’ll want to look for a company with a loss ratio somewhere in the 60 to 70 percent range.
Add-ons, Endorsements, and Riders
You can explore additional, optional coverage by considering some of the add-ons below. Click on the available links to learn more:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Male vs. Female Rates
There’s an old myth that claims men have to pay more for their car insurance than women do. As it turns out, this isn’t always the case:
Company | Married 35-year Old Female | Married 35-year Old Male | Married 60-year Old Female | Married 60-year Old Male | Single 25-year Old Female | Single 25-year Old Male | Single 17-year Old Female | Single 17-year Old Male | Average Rate (Over 17) | Average Rate (17 year olds) | The Difference |
---|---|---|---|---|---|---|---|---|---|---|---|
Allstate | $4,254.40 | $4,254.40 | $4,394.91 | $4,394.91 | $4,694.46 | $5,083.73 | $9,256.33 | $11,657.16 | $4,512.80 | $10,456.75 | $5,943.94 |
Geico | $3,430.68 | $3,952.72 | $4,103.66 | $5,009.51 | $3,309.53 | $3,204.45 | $12,767.36 | $13,458.88 | $3,835.09 | $13,113.12 | $9,278.03 |
Progressive | $4,158.02 | $3,880.90 | $3,483.46 | $3,762.32 | $4,746.19 | $4,834.20 | $16,529.91 | $18,373.77 | $4,144.18 | $17,451.84 | $13,307.66 |
State Farm | $2,851.05 | $2,851.05 | $2,619.17 | $2,619.17 | $3,180.57 | $3,569.11 | $8,404.12 | $10,538.72 | $2,948.35 | $9,471.42 | $6,523.07 |
USAA | $2,678.38 | $2,634.64 | $2,612.63 | $2,591.11 | $3,286.33 | $3,597.39 | $8,021.04 | $9,403.41 | $2,900.08 | $8,712.23 | $5,812.15 |
As drivers age, though, premiums tend to even out. By the time drivers hit middle age, as you can see above, the premiums they’ll see should be balanced. In some cases, women even have to pay more than their male companions!
Cheapest Rates by Zip Code
It’s not just age and gender than can impact the premium you’re offered. Your zip code can have a significant impact on your initial rate, as you can see below:
Zipcode | Highest Average Rate | Zipcode | Lowest Average Rate |
---|---|---|---|
70117 | $9,303.50 | 71439 | $4,332.48 |
70127 | $9,249.23 | 71443 | $4,355.93 |
70128 | $9,203.05 | 71459 | $4,397.96 |
70126 | $9,155.48 | 71446 | $4,408.37 |
70129 | $9,123.75 | 71403 | $4,430.85 |
70113 | $9,085.51 | 71474 | $4,435.33 |
70145 | $9,034.55 | 71461 | $4,440.21 |
70146 | $9,034.55 | 71475 | $4,471.44 |
70116 | $9,013.80 | 71075 | $4,474.44 |
70122 | $8,940.09 | 71429 | $4,476.94 |
70148 | $8,877.46 | 71071 | $4,477.35 |
70119 | $8,860.80 | 71449 | $4,546.33 |
70139 | $8,675.04 | 71426 | $4,568.59 |
70163 | $8,547.15 | 71486 | $4,580.26 |
70130 | $8,542.14 | 71462 | $4,587.34 |
70112 | $8,540.11 | 71468 | $4,591.96 |
70170 | $8,521.57 | 71016 | $4,592.82 |
70125 | $8,459.50 | 71072 | $4,595.44 |
70114 | $8,180.81 | 71048 | $4,601.27 |
70032 | $8,001.83 | 71001 | $4,604.07 |
70058 | $7,919.05 | 71045 | $4,608.94 |
70131 | $7,899.82 | 71460 | $4,610.51 |
70053 | $7,895.98 | 71406 | $4,610.84 |
70072 | $7,857.95 | 71068 | $4,613.19 |
70043 | $7,852.33 | 71038 | $4,630.28 |
70056 | $7,824.69 | 71040 | $4,632.87 |
70092 | $7,818.35 | 71003 | $4,639.42 |
70075 | $7,760.22 | 71024 | $4,639.92 |
70118 | $7,747.84 | 71028 | $4,641.55 |
70115 | $7,732.02 | 70659 | $4,645.62 |
70085 | $7,346.93 | 71064 | $4,645.70 |
70062 | $7,340.04 | 71039 | $4,650.77 |
70805 | $7,334.20 | 71256 | $4,654.01 |
70037 | $7,306.56 | 71268 | $4,657.55 |
70812 | $7,301.04 | 70639 | $4,658.17 |
70067 | $7,282.71 | 71055 | $4,660.13 |
70036 | $7,257.44 | 71079 | $4,660.84 |
70082 | $7,254.34 | 71251 | $4,663.50 |
70124 | $7,206.30 | 70653 | $4,664.29 |
70814 | $7,180.13 | 70634 | $4,665.62 |
70065 | $7,161.92 | 71222 | $4,674.32 |
70094 | $7,150.36 | 71275 | $4,677.70 |
70801 | $7,118.77 | 71080 | $4,677.85 |
70040 | $7,070.65 | 71247 | $4,678.96 |
70002 | $7,066.36 | 71073 | $4,685.29 |
70802 | $7,033.77 | 71277 | $4,688.61 |
70003 | $7,033.74 | 71008 | $4,689.21 |
70006 | $7,027.62 | 71270 | $4,690.53 |
70792 | $7,025.29 | 71419 | $4,693.28 |
70121 | $7,015.83 | 71065 | $4,699.98 |
70738 | $7,011.06 | 71018 | $4,714.83 |
70005 | $7,010.97 | 71245 | $4,726.31 |
70001 | $7,002.78 | 71110 | $4,727.74 |
70093 | $6,989.21 | 71235 | $4,736.22 |
70083 | $6,988.27 | 71067 | $4,753.20 |
70811 | $6,947.41 | 71037 | $4,756.05 |
70825 | $6,939.10 | 71272 | $4,765.72 |
70815 | $6,926.34 | 71052 | $4,766.89 |
70807 | $6,904.20 | 71452 | $4,789.46 |
70123 | $6,871.22 | 71029 | $4,793.33 |
70819 | $6,845.44 | 71457 | $4,796.31 |
70806 | $6,814.23 | 71450 | $4,797.79 |
70818 | $6,807.96 | 71006 | $4,798.33 |
70726 | $6,776.73 | 71023 | $4,799.07 |
70081 | $6,775.22 | 71070 | $4,817.83 |
70827 | $6,759.59 | 71063 | $4,817.94 |
70041 | $6,756.68 | 71111 | $4,824.86 |
70091 | $6,749.62 | 71019 | $4,834.32 |
70714 | $6,694.24 | 71044 | $4,835.35 |
70719 | $6,692.25 | 71002 | $4,838.19 |
70836 | $6,681.68 | 71230 | $4,838.30 |
70816 | $6,665.48 | 71324 | $4,838.30 |
70739 | $6,620.59 | 71049 | $4,839.58 |
70767 | $6,608.68 | 71069 | $4,842.92 |
70706 | $6,580.44 | 71411 | $4,845.05 |
70810 | $6,558.95 | 71456 | $4,845.44 |
70769 | $6,544.80 | 71082 | $4,846.74 |
70813 | $6,542.04 | 71469 | $4,851.25 |
70786 | $6,539.93 | 71232 | $4,852.48 |
70087 | $6,532.10 | 71066 | $4,853.47 |
70809 | $6,527.54 | 71414 | $4,853.47 |
70776 | $6,516.44 | 71034 | $4,854.61 |
70817 | $6,502.58 | 71428 | $4,856.89 |
70076 | $6,499.95 | 71061 | $4,858.20 |
70084 | $6,484.83 | 71243 | $4,862.01 |
70785 | $6,478.62 | 71249 | $4,862.01 |
70803 | $6,476.80 | 71051 | $4,866.20 |
70051 | $6,457.92 | 71260 | $4,867.89 |
71359 | $6,449.41 | 71032 | $4,884.44 |
70788 | $6,434.24 | 71480 | $4,885.54 |
70031 | $6,432.59 | 71282 | $4,889.41 |
70710 | $6,429.37 | 71295 | $4,900.73 |
70449 | $6,427.45 | 71050 | $4,901.10 |
70733 | $6,425.41 | 71043 | $4,902.77 |
70774 | $6,416.76 | 71479 | $4,905.83 |
70780 | $6,416.16 | 71060 | $4,907.18 |
70734 | $6,402.82 | 71471 | $4,913.03 |
70729 | $6,399.28 | 71422 | $4,915.10 |
70721 | $6,395.14 | 71112 | $4,915.77 |
70778 | $6,363.35 | 71410 | $4,921.95 |
70737 | $6,362.71 | 71440 | $4,938.05 |
70764 | $6,354.68 | 71483 | $4,938.22 |
70770 | $6,341.58 | 71027 | $4,940.23 |
70728 | $6,340.37 | 71233 | $4,942.62 |
71301 | $6,332.95 | 71241 | $4,944.62 |
71302 | $6,315.66 | 70301 | $4,945.12 |
70079 | $6,304.63 | 71425 | $4,959.59 |
70725 | $6,294.02 | 71105 | $4,963.35 |
70754 | $6,262.62 | 70392 | $4,967.95 |
70718 | $6,255.12 | 71078 | $4,973.76 |
70820 | $6,246.23 | 70660 | $4,975.14 |
71351 | $6,238.19 | 71219 | $4,980.21 |
70791 | $6,237.30 | 71342 | $4,981.09 |
70808 | $6,212.81 | 71046 | $4,984.64 |
71341 | $6,211.59 | 70656 | $4,988.30 |
70462 | $6,206.02 | 71473 | $5,000.91 |
70068 | $6,204.45 | 71465 | $5,001.82 |
70052 | $6,200.11 | 71004 | $5,002.12 |
70777 | $6,195.69 | 71030 | $5,003.23 |
70730 | $6,186.88 | 71336 | $5,007.82 |
70047 | $6,182.60 | 71031 | $5,009.77 |
71331 | $6,169.88 | 71340 | $5,011.45 |
70763 | $6,166.52 | 71357 | $5,011.68 |
70723 | $6,157.22 | 70662 | $5,018.43 |
71303 | $6,154.73 | 71401 | $5,022.30 |
71322 | $6,153.13 | 71415 | $5,022.51 |
71355 | $6,142.36 | 71441 | $5,022.51 |
71350 | $6,139.16 | 71033 | $5,026.41 |
70740 | $6,123.33 | 71007 | $5,026.83 |
70057 | $6,094.67 | 71276 | $5,026.84 |
70736 | $6,083.93 | 71286 | $5,029.89 |
70722 | $6,083.12 | 71404 | $5,030.42 |
70039 | $6,082.66 | 71435 | $5,032.28 |
70789 | $6,078.89 | 71363 | $5,036.79 |
71367 | $6,078.82 | 71237 | $5,037.57 |
70071 | $6,055.12 | 71047 | $5,042.96 |
70761 | $6,041.85 | 70310 | $5,044.37 |
70049 | $6,038.84 | 70591 | $5,046.65 |
71320 | $6,034.19 | 71377 | $5,052.96 |
70460 | $6,029.95 | 71115 | $5,054.94 |
70773 | $6,022.62 | 71334 | $5,055.96 |
70086 | $6,017.20 | 70652 | $5,057.64 |
70453 | $6,013.38 | 71227 | $5,060.30 |
71330 | $6,009.54 | 71218 | $5,060.43 |
70524 | $6,009.01 | 71378 | $5,064.92 |
70586 | $6,007.69 | 71368 | $5,065.91 |
70341 | $6,002.95 | 71343 | $5,070.64 |
71333 | $5,990.63 | 71254 | $5,070.84 |
70346 | $5,990.28 | 70342 | $5,071.03 |
70403 | $5,986.52 | 70380 | $5,076.36 |
70421 | $5,984.89 | 71366 | $5,082.18 |
70744 | $5,984.70 | 71250 | $5,083.10 |
70455 | $5,984.64 | 71279 | $5,086.48 |
70576 | $5,980.02 | 71375 | $5,088.06 |
70585 | $5,980.02 | 70372 | $5,088.83 |
71202 | $5,977.73 | 70538 | $5,092.16 |
70748 | $5,977.70 | 71107 | $5,092.43 |
71348 | $5,969.26 | 71269 | $5,093.57 |
71369 | $5,969.01 | 71264 | $5,093.69 |
70358 | $5,964.63 | 70395 | $5,094.15 |
70580 | $5,961.98 | 70352 | $5,098.58 |
70070 | $5,953.09 | 70364 | $5,112.05 |
70711 | $5,947.14 | 71223 | $5,112.69 |
71362 | $5,942.83 | 71266 | $5,113.61 |
70752 | $5,942.66 | 70549 | $5,115.09 |
70554 | $5,930.78 | 71259 | $5,115.72 |
70458 | $5,929.32 | 71434 | $5,121.33 |
70436 | $5,926.89 | 70657 | $5,125.34 |
70501 | $5,917.81 | 70637 | $5,138.41 |
70601 | $5,914.32 | 71263 | $5,141.88 |
71339 | $5,912.26 | 71371 | $5,143.25 |
70782 | $5,902.58 | 71326 | $5,149.81 |
70461 | $5,902.24 | 71416 | $5,153.77 |
70454 | $5,882.16 | 71280 | $5,158.80 |
70445 | $5,877.10 | 71129 | $5,165.17 |
70749 | $5,869.96 | 71119 | $5,169.22 |
71345 | $5,863.48 | 70360 | $5,174.33 |
70456 | $5,857.51 | 71373 | $5,177.17 |
71327 | $5,855.37 | 70359 | $5,178.86 |
71203 | $5,855.14 | 70581 | $5,182.11 |
70753 | $5,850.05 | 70356 | $5,186.66 |
71356 | $5,846.26 | 70633 | $5,189.62 |
70772 | $5,834.62 | 71226 | $5,192.78 |
71329 | $5,832.51 | 70447 | $5,199.02 |
70402 | $5,829.64 | 70514 | $5,199.59 |
70401 | $5,820.05 | 70546 | $5,200.88 |
71365 | $5,816.23 | 71432 | $5,207.54 |
70357 | $5,814.56 | 71242 | $5,209.60 |
71405 | $5,807.23 | 71253 | $5,209.60 |
71360 | $5,806.72 | 70433 | $5,210.88 |
70344 | $5,804.03 | 70522 | $5,215.06 |
71323 | $5,800.00 | 70540 | $5,215.06 |
70354 | $5,795.38 | 70537 | $5,217.42 |
70762 | $5,795.30 | 70640 | $5,224.96 |
71346 | $5,791.34 | 71234 | $5,229.17 |
70506 | $5,788.14 | 71118 | $5,232.10 |
71325 | $5,782.65 | 70644 | $5,240.58 |
70503 | $5,778.85 | 70448 | $5,245.09 |
70615 | $5,775.18 | 70650 | $5,259.25 |
70517 | $5,774.33 | 70645 | $5,270.39 |
70583 | $5,773.98 | 70648 | $5,275.18 |
70465 | $5,771.41 | 71229 | $5,277.80 |
70756 | $5,769.12 | 71238 | $5,279.01 |
70757 | $5,767.27 | 70531 | $5,279.16 |
70715 | $5,765.28 | 70523 | $5,284.73 |
70784 | $5,762.35 | 71455 | $5,284.73 |
70787 | $5,762.35 | 70363 | $5,285.68 |
71409 | $5,759.78 | 70543 | $5,287.17 |
70747 | $5,755.09 | 70556 | $5,289.01 |
70427 | $5,754.64 | 71354 | $5,290.62 |
71358 | $5,754.57 | 70532 | $5,291.15 |
71485 | $5,746.82 | 71291 | $5,292.91 |
71108 | $5,746.69 | 70658 | $5,295.76 |
70467 | $5,739.96 | 71104 | $5,296.44 |
71328 | $5,739.48 | 70394 | $5,296.79 |
70080 | $5,737.15 | 70661 | $5,297.68 |
70589 | $5,737.11 | 71454 | $5,298.13 |
70443 | $5,732.27 | 70548 | $5,302.06 |
70760 | $5,731.76 | 70534 | $5,303.25 |
70570 | $5,731.23 | 70544 | $5,305.58 |
70592 | $5,730.58 | 70559 | $5,307.78 |
70508 | $5,728.78 | 70516 | $5,309.21 |
70466 | $5,728.50 | 70375 | $5,312.37 |
71477 | $5,727.25 | 70654 | $5,315.50 |
71431 | $5,719.30 | 70471 | $5,316.94 |
70446 | $5,717.24 | 70643 | $5,324.60 |
70513 | $5,716.36 | 70374 | $5,324.61 |
70441 | $5,715.66 | 70343 | $5,327.46 |
71424 | $5,712.28 | 71101 | $5,327.47 |
71209 | $5,710.81 | 70373 | $5,330.37 |
71212 | $5,710.81 | 70632 | $5,334.20 |
70393 | $5,707.98 | 70515 | $5,340.46 |
70605 | $5,706.10 | 70397 | $5,342.07 |
70755 | $5,704.60 | 70651 | $5,345.41 |
70529 | $5,702.92 | 71261 | $5,351.50 |
70519 | $5,699.49 | 71427 | $5,365.27 |
71353 | $5,699.14 | 70647 | $5,368.14 |
70577 | $5,694.74 | 70631 | $5,372.44 |
71448 | $5,692.98 | 70464 | $5,373.04 |
70518 | $5,689.41 | 70355 | $5,374.93 |
70560 | $5,687.75 | 70542 | $5,382.91 |
70552 | $5,687.29 | 70655 | $5,387.81 |
70353 | $5,682.38 | 70431 | $5,395.68 |
70426 | $5,681.82 | 71418 | $5,396.82 |
70712 | $5,679.71 | 70668 | $5,398.24 |
70750 | $5,675.98 | 70526 | $5,414.78 |
70452 | $5,675.26 | 70090 | $5,417.96 |
70504 | $5,675.00 | 71447 | $5,420.14 |
70444 | $5,668.65 | 70528 | $5,421.79 |
70775 | $5,668.29 | 70377 | $5,427.02 |
70582 | $5,666.31 | 71467 | $5,434.90 |
70507 | $5,665.07 | 70420 | $5,445.30 |
70520 | $5,655.10 | 71225 | $5,447.19 |
70575 | $5,650.08 | 70578 | $5,447.80 |
70783 | $5,649.05 | 71407 | $5,449.77 |
70584 | $5,646.94 | 71109 | $5,453.14 |
70438 | $5,646.11 | 70345 | $5,455.31 |
70609 | $5,644.94 | 71316 | $5,464.98 |
70629 | $5,644.94 | 71106 | $5,467.22 |
70437 | $5,643.22 | 70535 | $5,472.19 |
70732 | $5,640.33 | 70663 | $5,473.48 |
71292 | $5,637.72 | 71472 | $5,476.28 |
70510 | $5,637.13 | 70533 | $5,478.38 |
71430 | $5,634.27 | 71417 | $5,490.13 |
70450 | $5,627.59 | 70630 | $5,492.98 |
70563 | $5,624.06 | 70555 | $5,497.94 |
71240 | $5,611.83 | 71433 | $5,502.09 |
71201 | $5,611.17 | 71220 | $5,502.64 |
70463 | $5,603.34 | 70646 | $5,504.82 |
70442 | $5,603.21 | 71466 | $5,505.73 |
70457 | $5,603.03 | 70611 | $5,506.39 |
70422 | $5,602.02 | 70030 | $5,511.13 |
70390 | $5,591.04 | 70638 | $5,512.15 |
70759 | $5,586.74 | 71463 | $5,518.58 |
71438 | $5,583.70 | 70525 | $5,519.96 |
70607 | $5,583.31 | 70512 | $5,529.89 |
70665 | $5,574.77 | 70669 | $5,532.66 |
71103 | $5,562.83 | 70435 | $5,533.74 |
71423 | $5,557.97 | 70339 | $5,545.61 |
Let’s take a closer look at how ZIP codes affect car insurance in Louisiana.
Cheapest Rates by City
Your offered car insurance rate will vary based on the city you live in:
City | Average |
---|---|
Abbeville | $5,637.13 |
Abita Springs | $5,445.30 |
Acme | $5,464.98 |
Addis | $6,429.37 |
Aimwell | $5,022.30 |
Akers | $5,984.89 |
Albany | $5,947.14 |
Alexandria | $6,267.78 |
Ama | $6,432.59 |
Amite | $5,602.02 |
Anacoco | $4,430.85 |
Angie | $5,681.82 |
Angola | $5,679.71 |
Arabi | $8,001.83 |
Arcadia | $4,604.07 |
Archibald | $5,060.43 |
Arnaudville | $5,529.89 |
Ashland | $4,838.19 |
Athens | $4,639.43 |
Atlanta | $5,030.42 |
Avery Island | $5,716.36 |
Baker | $6,694.24 |
Baldwin | $5,199.59 |
Ball | $5,807.23 |
Barataria | $7,257.44 |
Barksdale Afb | $4,727.74 |
Basile | $5,340.46 |
Baskin | $4,980.21 |
Bastrop | $5,502.65 |
Batchelor | $5,765.28 |
Baton Rouge | $6,787.56 |
Belcher | $5,002.11 |
Bell City | $5,492.97 |
Belle Chasse | $7,147.89 |
Belle Rose | $6,002.95 |
Belmont | $4,610.84 |
Bentley | $5,449.77 |
Benton | $4,798.33 |
Bernice | $4,674.32 |
Berwick | $5,071.03 |
Bethany | $5,026.83 |
Bienville | $4,689.21 |
Bogalusa | $5,754.64 |
Bonita | $5,112.69 |
Bordelonville | $6,034.19 |
Bossier City | $4,870.32 |
Bourg | $5,327.46 |
Boutte | $6,082.66 |
Boyce | $5,759.78 |
Braithwaite | $7,070.65 |
Branch | $5,309.21 |
Breaux Bridge | $5,774.33 |
Brittany | $6,255.13 |
Broussard | $5,689.41 |
Brusly | $6,692.25 |
Bunkie | $6,153.13 |
Buras | $6,756.68 |
Burnside | $7,011.06 |
Bush | $5,395.68 |
Cade | $5,699.49 |
Calhoun | $5,447.19 |
Calvin | $4,921.95 |
Cameron | $5,372.44 |
Campti | $4,845.05 |
Carencro | $5,655.10 |
Carville | $6,395.14 |
Castor | $4,592.82 |
Center Point | $5,800.00 |
Centerville | $5,215.06 |
Chalmette | $7,852.33 |
Charenton | $5,284.73 |
Chase | $4,838.30 |
Chataignier | $6,009.01 |
Chatham | $5,192.78 |
Chauvin | $5,804.03 |
Cheneyville | $5,782.65 |
Choudrant | $5,060.30 |
Church Point | $5,519.95 |
Clarence | $4,853.47 |
Clarks | $5,022.51 |
Clayton | $5,149.81 |
Clinton | $6,083.11 |
Cloutierville | $5,153.77 |
Colfax | $5,490.13 |
Collinston | $5,277.80 |
Columbia | $5,396.82 |
Convent | $6,157.22 |
Converse | $4,693.28 |
Cotton Valley | $4,714.83 |
Cottonport | $5,855.37 |
Coushatta | $4,834.32 |
Covington | $5,372.31 |
Creole | $5,334.20 |
Crowley | $5,414.78 |
Crowville | $4,838.30 |
Cut Off | $5,455.31 |
Darrow | $6,294.02 |
Delcambre | $5,421.79 |
Delhi | $4,852.47 |
Delta | $4,942.62 |
Denham Springs | $6,678.59 |
Dequincy | $5,189.62 |
Deridder | $4,665.62 |
Des Allemands | $5,511.12 |
Destrehan | $6,182.60 |
Deville | $5,739.48 |
Dodson | $4,915.10 |
Donaldsonville | $5,990.29 |
Donner | $5,098.58 |
Downsville | $5,229.17 |
Doyline | $4,799.07 |
Dry Creek | $5,138.41 |
Dry Prong | $5,557.97 |
Dubach | $4,736.22 |
Dubberly | $4,639.92 |
Dulac | $5,682.38 |
Duplessis | $6,340.37 |
Dupont | $5,832.51 |
Duson | $5,702.92 |
Echo | $6,009.54 |
Edgard | $6,038.84 |
Effie | $6,169.88 |
Egan | $5,279.16 |
Elizabeth | $5,512.15 |
Elm Grove | $4,866.20 |
Elmer | $5,712.28 |
Elton | $5,291.15 |
Enterprise | $4,959.59 |
Epps | $5,037.57 |
Erath | $5,478.38 |
Eros | $5,279.01 |
Erwinville | $6,399.28 |
Estherwood | $5,303.25 |
Ethel | $6,186.88 |
Eunice | $5,472.20 |
Evangeline | $5,217.42 |
Evans | $4,658.17 |
Evergreen | $5,990.63 |
Fairbanks | $5,611.83 |
Farmerville | $4,944.62 |
Fenton | $5,224.96 |
Ferriday | $5,055.96 |
Fisher | $4,568.59 |
Flatwoods | $5,365.27 |
Flora | $4,856.89 |
Florien | $4,476.94 |
Fluker | $5,926.89 |
Folsom | $5,643.22 |
Fordoche | $5,640.33 |
Forest | $5,209.60 |
Forest Hill | $5,634.27 |
Fort Necessity | $4,862.01 |
Fort Polk | $4,397.96 |
Franklin | $5,092.16 |
Franklinton | $5,646.10 |
French Settlement | $6,425.41 |
Frierson | $4,940.23 |
Galliano | $5,795.38 |
Garden City | $5,215.06 |
Gardner | $5,719.30 |
Garyville | $6,457.92 |
Geismar | $6,402.82 |
Georgetown | $5,207.55 |
Gheens | $5,374.93 |
Gibsland | $4,641.55 |
Gibson | $5,186.66 |
Gilbert | $5,007.82 |
Gilliam | $4,793.33 |
Glenmora | $5,502.10 |
Gloster | $5,003.23 |
Glynn | $6,083.93 |
Golden Meadow | $5,814.56 |
Goldonna | $5,009.76 |
Gonzales | $6,362.71 |
Gorum | $5,121.33 |
Grambling | $4,726.31 |
Gramercy | $6,200.11 |
Grand Cane | $4,884.44 |
Grand Chenier | $5,324.60 |
Grand Isle | $5,964.63 |
Grant | $5,240.58 |
Gray | $5,178.86 |
Grayson | $5,032.28 |
Greensburg | $5,715.66 |
Greenwell Springs | $6,620.59 |
