Hawaii Car Insurance (The Only Guide You’ll Ever Need)
Free Car Insurance Comparison
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Travis Thompson
Licensed Insurance Agent
Travis Thompson has been a licensed insurance agent for nearly five years. After obtaining his life and health insurance licenses, he began working for Symmetry Financial Group as a State Licensed Field Underwriter. In this position, he learned the coverage options and limits surrounding mortgage protection. He advised clients on the coverage needed to protect them in the event of a death, critica...
Licensed Insurance Agent
UPDATED: Mar 4, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
Editorial Guidelines: We are a free online resource for anyone interested in learning more about auto insurance. Our goal is to be an objective, third-party resource for everything auto insurance related. We update our site regularly, and all content is reviewed by auto insurance experts.
UPDATED: Mar 4, 2024
It’s all about you. We want to help you make the right coverage choices.
Advertiser Disclosure: We strive to help you make confident insurance decisions. Comparison shopping should be easy. We partner with top insurance providers. This doesn’t influence our content. Our opinions are our own.
On This Page
Hawaii Statistics Summary | Hawaii Statistics |
---|---|
Road Miles | Total in State: 4,439 Vehicle Miles Driven: 10,174 |
Vehicles | Registered: 1,350,438 Thefts: 3,879 |
State Population | Estimated: 1,420,491 |
Most Popular Vehicle | Tacoma |
Uninsured Motorists | 10.60% State Rank: 30th |
Driving Fatalities | Speeding: 50 DUI: 42 |
Average Annual Premiums | Liability: $458.54 Collision: $313.17 Comprehensive: $101.56 Combined: $873.28 |
Cheapest Provider | Geico |
Hawaii is a state of wonders. The beautiful beaches enchant nearly everyone’s imagination. When you live in the area, you might get used to them, but there’s still something stunning about walking out and seeing lush mountains and gorgeous waters right in front of you.
There is a little known fact about Hawaii, though, that we need to address. Across the six islands that make up the state, you’ll find over a million registered vehicles. That’s more than you expected, isn’t it?
All of those drivers are in need of insurance — state law requires it. But finding car insurance in Hawaii can be difficult. You don’t always know what kind you need, and when you do figure it out, you have to compare rates between dozens of different providers.
In short, shopping for car insurance is stressful.
That’s why we’re here to help. Instead of making you run around and compare a bunch of rates on your own, we’ve gathered all the information you’ll ever need on Hawaii’s providers, driving laws, and fatalities here in this guide. Now you can much more readily peruse the rates available to you and choose the one that’ll best fit your lifestyle.
Ready to get started? Let’s explore Hawaii together and unravel the mysteries of local car insurance.
Don’t want to wait? You can enter your ZIP code into our FREE online tool to start comparing car insurance rates in your area.
Hawaii Car Insurance Coverage and Rates
There are more car insurance plans in the world than there are shells in the sea — or so it seems. Trying to find the one that’s best for you without help is like trying to swim for the first time. You’re going to struggle until someone gives you the boost you need.
That’s what this section is for. We’re going to guide you through the different kind of car insurance responsibilities you have as a resident of Hawaii. Once you’ve got us keeping your afloat, it’ll be much easier for you to get a feel for the kind of policy you’re looking for.
Hawaii Minimum Coverage
Hawaii is a no-fault car accident state. This means that if you happen to get into an accident, you will be responsible for your own property damage or injury costs. It also means that the other party won’t be able to ask you to pay for their damages.
This is a good thing and a bad thing. Hawaii’s no-fault status directly impacts the kind of insurance you’re supposed to have. Unlike a number of other states, Hawaii requires you to have minimum liability insurance alongside personal injury protection. If you’re lacking either of these types of coverage, you won’t legally be able to drive on Hawaii’s interstates.
Take a look at Hawaii’s breakdown of its required minimum liability insurance below:
Insurance Type | Insurance Required |
---|---|
Bodily Injury Liability Coverage | $20,000 per person $40,000 per accident |
Property Damage Liability Coverage | $10,000 minimum |
PIP/"No-Fault" Coverage | $10,000 minimum |
As you can see, you’ll need the following coverage to drive in Hawaii:
- $10,000 in personal injury protection
- $20,000 for bodily injury for a single person
- $40,000 in bodily injury for multiple people
- $10,000 for property damage
Forms of Financial Responsibility
In addition to state minimum liability and personal injury protection, you’ll need to carry forms of financial responsibility — alternatively known as proof of insurance — on your person while on the road. These forms can protect you from being wrongfully fined in case of a traffic stop or collision.
Proof of insurance in Hawaii includes:
- An insurance card
- A temporary insurance binder
- Proof of insurance as shown on a smartphone
Premiums as a Percentage of Income
When you’re budgeting for your preferred car insurance premium, you’re going to have to keep your per capita disposable income in mind. Your per capita disposable income consists of the amount of money you have available to spend after you’ve paid your taxes.
The following table breaks down the average personal incomes that Hawaiians have seen over the past few years. It then compares those incomes to the average cost of full coverage in Hawaii:
Year | Full Coverage | Disposable Income | Insurance as Percentage of Income |
---|---|---|---|
2012 | $844.12 | $40,339.00 | 2.09% |
2013 | $844.16 | $40,094.00 | 2.11% |
2014 | $858.16 | $41,801.00 | 2.05% |
As you can see, Hawaiians are expected to pay between 2.05 percent and 2.11 percent of their per capita disposable income towards their car insurance coverage.
Average Monthly Car Insurance Rates in HI (Liability, Collision, Comprehensive)
According to the National Association of Insurance Commissioners, core coverage in Hawaii ranges as follows:
Coverage Type | Annual Costs |
---|---|
Liability | $458.54 |
Collision | $313.17 |
Comprehensive | $101.56 |
Combined | $873.28 |
National Average | $1,311 |
That said, you should also note that these rates were originally determined in 2015. As of 2019 and beyond, you should anticipate paying more for all of these coverage types.
Additional Liability
Hawaii’s uninsured driver problem isn’t as significant as other states’. The state ranks at number 30 out of 50 for uninsured drivers, with roughly 10 percent of the population driving without coverage.
While that number may seem low, it’s more than enough reason to consider purchasing additional liability coverage, like MedPay or Uninsured/Underinsured Protection.
Loss Ratio | 2015 | 2014 | 2013 |
---|---|---|---|
PIP (Personal Injury Protection) | 63% | 62% | 61% |
Medical Payments (Med Pay) | 126% | 232% | 79% |
Uninsured/Underinsured Motorist | 43% | 43% | 40% |
The above table makes note of the loss ratios that both Med Pay and Uninsured/Underinsured insurance have garnered in the past. These numbers are notable because they reveal how much money car insurance providers, on average, spend on claims versus how much they take in on premiums.
In short, the closer a loss ratio is to 100 percent, the more claims the company in question pays. That said, a company with a 100 percent loss ratio is also losing money. Comparatively, companies with lower loss ratios aren’t paying out on their clients’ claims.
When shopping for car insurance, you’ll want to look for a company with a loss ratio somewhere in the 60 to 70 percent range.
Add-ons, Endorsements, and Riders
You can explore additional, optional coverage by considering some of the add-ons below. Click on the available links to learn more:
- Guaranteed Auto Protection (GAP)
- Personal Umbrella Policy (PUP)
- Rental Reimbursement
- Emergency Roadside Assistance
- Mechanical Breakdown Insurance
- Non-Owner Car Insurance
- Modified Car Insurance Coverage
- Classic Car Insurance
- Pay-As-You-Drive or Usage-Based Insurance
Average Monthly Car Insurance Rates by Age & Gender in HI
Some states have banned discrimination based on gender for car insurance rates, and this is one of those few states. As you can see the rate for males and females is the same, but the rate still varies with age.
Company | Demographic | Average Annual Rate |
---|---|---|
Allstate Insurance | Married 35-year old female | $2,173.49 |
Allstate Insurance | Married 35-year old male | $2,173.49 |
Allstate Insurance | Married 60-year old female | $2,173.49 |
Allstate Insurance | Married 60-year old male | $2,173.49 |
Allstate Insurance | Single 17-year old female | $2,173.49 |
Allstate Insurance | Single 17-year old male | $2,173.49 |
Allstate Insurance | Single 25-year old female | $2,173.49 |
Allstate Insurance | Single 25-year old male | $2,173.49 |
Farmers Ins HI Standard | Married 35-year old female | $4,659.38 |
Farmers Ins HI Standard | Married 35-year old male | $4,659.38 |
Farmers Ins HI Standard | Married 60-year old female | $4,659.38 |
Farmers Ins HI Standard | Married 60-year old male | $4,659.38 |
Farmers Ins HI Standard | Single 17-year old female | $5,077.15 |
Farmers Ins HI Standard | Single 17-year old male | $5,077.15 |
Farmers Ins HI Standard | Single 25-year old female | $4,659.38 |
Farmers Ins HI Standard | Single 25-year old male | $4,659.38 |
Geico Govt Employees | Married 35-year old female | $3,358.86 |
Geico Govt Employees | Married 35-year old male | $3,358.86 |
Geico Govt Employees | Married 60-year old female | $3,358.86 |
Geico Govt Employees | Married 60-year old male | $3,358.86 |
Geico Govt Employees | Single 17-year old female | $3,358.86 |
Geico Govt Employees | Single 17-year old male | $3,358.86 |
Geico Govt Employees | Single 25-year old female | $3,358.86 |
Geico Govt Employees | Single 25-year old male | $3,358.86 |
Liberty Mutual Fire | Married 35-year old female | $3,179.89 |
Liberty Mutual Fire | Married 35-year old male | $3,179.89 |
Liberty Mutual Fire | Married 60-year old female | $3,179.89 |
Liberty Mutual Fire | Married 60-year old male | $3,179.89 |
Liberty Mutual Fire | Single 17-year old female | $3,218.54 |
Liberty Mutual Fire | Single 17-year old male | $3,218.54 |
Liberty Mutual Fire | Single 25-year old female | $3,179.89 |
Liberty Mutual Fire | Single 25-year old male | $3,179.89 |
Progressive Direct | Married 35-year old female | $1,976.86 |
Progressive Direct | Married 35-year old male | $1,976.86 |
Progressive Direct | Married 60-year old female | $1,976.86 |
Progressive Direct | Married 60-year old male | $1,976.86 |
Progressive Direct | Single 17-year old female | $2,781.14 |
Progressive Direct | Single 17-year old male | $2,781.14 |
Progressive Direct | Single 25-year old female | $1,976.86 |
Progressive Direct | Single 25-year old male | $1,976.86 |
State Farm Mutual Auto | Married 35-year old female | $1,040.28 |
State Farm Mutual Auto | Married 35-year old male | $1,040.28 |
State Farm Mutual Auto | Married 60-year old female | $1,040.28 |
State Farm Mutual Auto | Married 60-year old male | $1,040.28 |
State Farm Mutual Auto | Single 17-year old female | $1,040.28 |
State Farm Mutual Auto | Single 17-year old male | $1,040.28 |
State Farm Mutual Auto | Single 25-year old female | $1,040.28 |
State Farm Mutual Auto | Single 25-year old male | $1,040.28 |
USAA | Married 35-year old female | $1,176.35 |
USAA | Married 35-year old male | $1,176.35 |
USAA | Married 60-year old female | $1,176.35 |
USAA | Married 60-year old male | $1,176.35 |
USAA | Single 17-year old female | $1,228.38 |
USAA | Single 17-year old male | $1,228.38 |
USAA | Single 25-year old female | $1,176.35 |
USAA | Single 25-year old male | $1,176.35 |
It’s not gender that has the most significant impact on your car insurance rates, as you can see — it’s age (except for teenage boys, but they’re an outlier in the data set).
As drivers age, premiums tend to even out. By the time drivers hit middle age, as you can see above, the premiums they’ll see should be balanced. In some cases, women even have to pay more than their male companions.
Cheapest Rates by ZIP Code
It’s not just age and gender than can impact the premium you’re offered. Your ZIP code can have a significant impact on your initial rate, as you can see below:
ZIP Code | Average | Allstate Insurance | Farmers Ins HI Standard | Geico Govt Employees | Liberty Mutual Fire | Progressive Direct | State Farm Mutual Auto | USAA |
---|---|---|---|---|---|---|---|---|
96701 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96703 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96704 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96705 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96706 | $2,520.31 | $2,212.33 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96707 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96708 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96710 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96712 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96713 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96714 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96716 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96717 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96718 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96719 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96720 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96722 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96725 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96726 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96727 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96728 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96729 | $2,397.78 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $1,671.97 | $1,075.14 | $1,095.52 |
96730 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96731 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96732 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96734 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96737 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96738 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96739 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96740 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96741 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96742 | $2,397.78 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $1,671.97 | $1,075.14 | $1,095.52 |
96743 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96744 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96746 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96747 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96748 | $2,397.78 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $1,671.97 | $1,075.14 | $1,095.52 |
96749 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96750 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96751 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96752 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96753 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96754 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96755 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96756 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96759 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96760 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96761 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96762 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96763 | $2,263.39 | $2,116.77 | $3,397.27 | $3,347.67 | $3,139.39 | $1,671.97 | $1,075.14 | $1,095.52 |
96764 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96766 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96768 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96769 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96770 | $2,397.78 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $1,671.97 | $1,075.14 | $1,095.52 |
96771 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96772 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96773 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96774 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96776 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96777 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96778 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96779 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96780 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96781 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96782 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96783 | $2,859.11 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,415.64 | $1,083.14 | $1,222.56 |
96784 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96785 | $2,814.68 | $2,451.60 | $5,487.00 | $3,708.67 | $3,645.14 | $2,104.66 | $1,083.14 | $1,222.56 |
96786 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96789 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96790 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96791 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96792 | $2,508.57 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96793 | $2,459.60 | $2,116.77 | $4,338.04 | $3,347.67 | $3,139.39 | $2,104.66 | $1,075.14 | $1,095.52 |
96795 | $2,544.50 | $2,130.17 | $4,664.22 | $3,200.79 | $3,078.47 | $2,415.64 | $1,049.86 | $1,272.36 |
96796 | $2,198.62 | $1,778.53 | $4,071.56 | $3,065.08 | $2,624.75 | $1,960.81 | $894.17 | $995.42 |
96797 | $2,520.31 | $2,212.33 | $4,664.22 | $3,200.79 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96813 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96814 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96815 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96816 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96817 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96818 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96819 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96821 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96822 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96825 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96826 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96844 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96850 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96853 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96854 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96857 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96858 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96859 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96860 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96861 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96863 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
96898 | $2,511.19 | $2,130.17 | $4,664.22 | $3,219.13 | $3,078.47 | $2,164.12 | $1,049.86 | $1,272.36 |
ZIP codes affect auto insurance because of factors like traffic, crime to name a few. Find out how your ZIP code stacks up in HI.
Cheapest Rates by City
Your offered car insurance rate will also vary based on the city you live in:
Most Expensive Cities | Average Cost | Least Expensive Cities | Average Cost |
---|---|---|---|
HAWI | $2,859.11 | ANAHOLA | $2,198.62 |
HILO | $2,859.11 | KAPAA | $2,198.62 |
HOLUALOA | $2,859.11 | KAUMAKANI | $2,198.62 |
HONAUNAU | $2,859.11 | KEALIA | $2,198.62 |
HONOKAA | $2,859.11 | KEKAHA | $2,198.62 |
HONOMU | $2,859.11 | KILAUEA | $2,198.62 |
KAILUA KONA | $2,859.11 | KOLOA | $2,198.62 |
KAMUELA | $2,859.11 | LIHUE | $2,198.62 |
KAPAAU | $2,859.11 | MAKAWELI | $2,198.62 |
KEAAU | $2,859.11 | PRINCEVILLE | $2,198.62 |
KEALAKEKUA | $2,859.11 | WAIMEA | $2,198.62 |
KEAUHOU | $2,859.11 | LANAI CITY | $2,263.39 |
KURTISTOWN | $2,859.11 | HOOLEHUA | $2,397.78 |
LAUPAHOEHOE | $2,859.11 | KALAUPAPA | $2,397.78 |
MOUNTAIN VIEW | $2,859.11 | KAUNAKAKAI | $2,397.78 |
NAALEHU | $2,859.11 | MAUNALOA | $2,397.78 |
NINOLE | $2,859.11 | HAIKU | $2,459.60 |
OCEAN VIEW | $2,859.11 | HANA | $2,459.60 |
OOKALA | $2,859.11 | KAHULUI | $2,459.60 |
PAAUILO | $2,859.11 | KIHEI | $2,459.60 |
PAHALA | $2,859.11 | KULA | $2,459.60 |
PAHOA | $2,859.11 | LAHAINA | $2,459.60 |
PAPAALOA | $2,859.11 | MAKAWAO | $2,459.60 |
PAPAIKOU | $2,859.11 | PAIA | $2,459.60 |
WAIKOLOA | $2,859.11 | PUUNENE | $2,459.60 |
Compare Quotes From Top Companies and Save
Secured with SHA-256 Encryption
Best State Car Insurance Companies
Now that you have a better idea of what factors can start to impact your available insurance rates, let’s take a look at the providers available to you in Hawaii. In this section, we’ll explore consumer experiences, third-party ratings, and the different variables that can alter your premiums with some of Hawaii’s most prominent providers.
The Largest Companies’ Financial Ratings
A.M. Best measures the financial success of a car insurance provider depending on the state that the provider in question operates in. As you’ll see in the table below, A.M. best applies its grades based on a company’s loss ratio and market share:
Florida Providers (Listed by Size, Largest to Smallest): | A.M. Best Rating: |
---|---|
Allstate | A+ |
AmTrust NGH Group | A- |
Farmers | A |
Geico | A++ |
J. Whited Group (Windhaven) | A- |
Liberty Mutual | A |
Progressive | A+ |
State Farm | A++ |
Travelers Group | A |
USAA | A++ |
Read more: Florida Car Insurance (The Only Guide You’ll Ever Need)
Who are the largest car insurance companies in Hawaii?
Companies with the Most Complaints in Hawaii
On the flip side of customer satisfaction comes customer complaints. While we shouldn’t always take complaints at face value, they’re a useful asset to consider when choosing a company to work with:
Insurance Company | Number of Insureds | Number of Complaints Received | Ratio of Complaints Per 1,000 Automobiles |
---|---|---|---|
21st Century Centennial/Farmers Insurance Hawaii | 67,600 | 67 | 0.991 |
Allstate Insurance | 86,537 | 23 | 0.266 |
DTRIC Insurance | 23,594 | 4 | 0.170 |
First Insurance Companies | 55,121 | 7 | 0.127 |
Geico | 242,514 | 61 | 0.252 |
Hartford Underwriter's Insurance Company | 16,370 | 5 | 0.305 |
Island Insurance Companies | 28,992 | 3 | 0.103 |
Liberty Mutual | 36,425 | 2 | 0.055 |
Progressive | 43,064 | 3 | 0.070 |
State Farm | 180,947 | 17 | 0.094 |
USAA | 105,787 | 16 | 0.151 |
Cheapest Companies in Hawaii
